Latest Weather Observations - Issued every 10 Minutes. These observations have not been quality controlled.
Station Name | Date - Time Local | Max Temp | Min Temp | RH (%) | Wind Direction | Wind Speed | Wind Gust | Pressure | Solar Radation | Rainfall | Grass Temp | Earth Temp (10cm) | Earth Temp (20cm) | Earth Temp (30cm) | Earth Temp (50cm) | Earth Temp (100cm) | Soil Moisture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keiyasi AWS | 2023-03-28 20:30:00 | 25.5 | 24.6 | 100.6 | NNW | 0.1 | - | 999.7 | 0.00 | 0.0 | 27.5 | 28.5 | 30.2 | 30.3 | - | 29.0 | 0.0 |
Koro Island AWS | 2023-03-29 00:00:00 | 26.3 | 25.8 | 100.3 | WSW | 2.8 | - | 994.8 | - | 0.0 | - | - | - | - | - | - | - |
Korolevu AWS | 2023-03-29 05:00:00 | 22.5 | 22.0 | 100.4 | N | 4.4 | - | 1003.0 | 0.00 | 0.0 | 22.2 | 27.4 | 30.4 | 31.0 | - | - | 32.0 |
Kubulau AWS | 2023-02-10 17:30:00 | 27.3 | 27.1 | 93.0 | NNW | 0.7 | - | 1006.9 | - | 0.0 | 26.8 | 30.6 | 30.1 | - | 30.4 | 30.2 | - |
Labasa AWS | 2023-03-29 05:00:00 | 23.7 | 23.4 | 96.0 | ENE | 0.7 | - | 1006.3 | 0.00 | 3.0 | - | - | - | - | - | - | - |
Lakeba AWS | 2023-03-29 05:00:00 | 26.6 | 25.3 | 99.5 | WSW | 3.1 | - | 1007.7 | - | 0.0 | - | - | - | - | - | - | - |
Levuka AWS | 2023-03-29 05:00:00 | 25.2 | 24.6 | 90.5 | WNW | 1.6 | - | 1002.5 | 0.00 | 0.0 | 23.0 | 28.4 | 24.7 | 29.9 | - | 29.1 | 24.1 |
Lomaivuna AWS | 2023-03-29 05:00:00 | 23.1 | 21.9 | 98.6 | NNW | 0.6 | - | 993.4 | 0.00 | 0.0 | 20.4 | 31.6 | 29.8 | - | - | 28.8 | 46.4 |
Matuku AWS | 2021-12-29 17:00:00 | 30.5 | 29.7 | 73.1 | N | 3.0 | - | 1005.7 | - | 0.0 | - | - | - | - | - | - | - |
Momi AWS | 2023-03-29 05:00:00 | 28.9 | 28.3 | 90.6 | NE | 2.1 | - | 1001.4 | 0.00 | 0.0 | 25.1 | 28.4 | 28.8 | - | - | 3.6 | 0.0 |
Nadarivatu AWS | 2023-03-29 05:00:00 | 17.5 | 16.6 | - | SSW | 1.5 | - | 919.1 | 0.00 | 0.0 | 16.4 | 21.4 | - | 24.5 | - | 24.0 | 42.4 |
Nadi HQ AWS | 2023-03-29 05:20:00 | 24.1 | 23.7 | 88.8 | ESE | 1.9 | - | 1006.7 | 0.00 | 0.0 | - | - | - | - | - | - | - |
Ono-I-Lau AWS | 2023-03-29 05:00:00 | 25.9 | 25.3 | 94.9 | N | 0.4 | - | 1005.2 | - | 0.0 | - | - | - | - | - | - | - |
Rarawai Mill AWS | 2023-03-29 05:10:00 | 23.2 | 22.3 | 98.8 | SSE | 0.7 | - | 1008.0 | 0.00 | 0.0 | - | - | - | - | - | - | - |
RKS Lodoni AWS | 2023-03-29 05:00:00 | 25.2 | 24.3 | - | N | 0.5 | - | 1006.8 | 0.13 | 0.0 | 22.6 | 29.0 | 30.2 | 30.3 | - | 28.4 | 52.4 |
Rotuma Island AWS | 2022-12-09 02:40:00 | 24.5 | 23.9 | 96.8 | E | 0.7 | - | 1005.7 | - | 0.0 | - | - | - | - | - | - | - |
Saqani AWS | 2023-03-29 05:00:00 | 25.4 | 25.3 | - | N | - | - | 1004.7 | - | 0.0 | 24.9 | - | - | - | - | - | - |
Seaqaqa AWS | 2023-03-29 05:00:00 | 25.1 | 25.1 | - | N | - | - | 998.9 | 0.00 | 0.0 | 24.2 | 28.1 | 28.2 | - | 28.3 | 28.3 | 30.0 |
Sigatoka AWS | 2023-03-29 05:00:00 | 23.6 | 23.0 | 97.2 | NNE | 3.1 | - | 1006.6 | - | 0.0 | - | - | - | - | - | - | - |
Suva AWS | 2023-02-07 15:06:00 | 24.8 | 24.6 | 95.7 | N | 0.0 | - | 1006.3 | 0.00 | 0.5 | - | - | - | - | - | - | - |
Tokotoko Navua AWS | 2023-03-29 05:20:00 | 22.3 | 22.0 | 98.5 | NNW | 1.0 | - | 1007.9 | 0.00 | 0.0 | - | - | - | - | - | - | - |
Udu Point AWS | 2023-03-29 05:00:00 | 25.6 | 25.1 | 94.3 | WNW | 7.6 | - | 1002.7 | - | 0.0 | - | - | - | - | - | - | - |
Vanuabalavu AWS | 2022-09-07 11:10:00 | 28.7 | 28.2 | 76.5 | E | 6.3 | - | 1009.2 | - | 0.0 | - | - | - | - | - | - | - |
Viwa Island AWS | 2023-03-29 05:00:00 | 26.6 | 26.1 | 97.3 | NE | 0.0 | - | 1007.1 | - | 0.0 | - | - | - | - | - | - | - |
Vunisea AWS | 2023-03-29 05:00:00 | 24.9 | 24.3 | - | NW | 0.3 | - | 1003.1 | - | 0.0 | - | - | - | - | - | - | - |
Wainikoro AWS | 2023-03-29 05:00:00 | 25.2 | 24.9 | 90.0 | NNW | 2.5 | - | 1009.3 | 0.00 | 0.0 | 25.6 | 29.6 | 29.8 | - | 29.8 | 29.6 | 35.0 |
Yaqara AWS | 2023-03-29 05:00:00 | 23.7 | 23.3 | 99.7 | S | 1.9 | - | 1006.5 | 0.01 | 0.0 | - | 26.9 | 27.1 | 29.4 | - | 28.6 | 46.0 |
Yasawa-I-Rara AWS | 2023-03-29 05:00:00 | 24.4 | 23.9 | 94.3 | WNW | 2.3 | - | 1001.7 | - | 0.0 | - | - | - | - | - | - | - |
Rainfall Stations
Station Name | Date - Time Local | Rainfall |
---|---|---|
Dobuilevu Agriculture TB3 | 2023-03-29 05:10:00 | 0.0 |
Lautoka Mill TB3 | 2023-03-29 05:20:00 | 0.0 |
Monasavu Hydro Dam TB3 | 2023-03-29 05:10:00 | 0.0 |
Nacocolevu Agriculture TB3 | 2023-03-29 05:20:00 | 0.0 |
Nasinu Forestry TB3 | 2023-03-29 05:10:00 | 0.0 |
Penang Mill TB3 | 2023-03-29 05:20:00 | 0.0 |
Seaqaqa Agriculture TB3 | 2022-11-21 16:30:00 | 0.0 |
Tavua Reservoir TB3 | 2023-03-29 05:20:00 | 0.0 |